Description
SOURCE OF LIGHT: fluorescent tube or LED tube
LUMINARY BODY: Prepainted steel,
REFLECTOR: Aluminium gloss.
INTERNAL CHASSIS: White lacquered sheet
COVERS: ABS
Norma: EN 60598-1
AVAILABLE ACCESSORIES:
Opal Version
Suspension with steel cable
Stainless steel flanges with rubber protection
Quick opening stainless steel flanges
Methacrylate flanges
Anti-condensation valve and pressure balance
Continuous line 3 or 5 poles
DALI control
Emergency 1-3 hours.
MODEL M IP42 1 FLUORESCENT TUBE T8
REF | POWER | TEAM | LONG |
M0002 | 18W | Low Factor | 624 |
M0008 | 18W | High factor | 624 |
M0025 | 18W | Electronics | 624 |
M0041 | 18W | Adjustable | 624 |
M0005 | 36W | Low Factor | 1.233 |
M0011 | 36W | High factor | 1.233 |
M0026 | 36W | Electronics | 1.233 |
M0042 | 36W | Adjustable | 1.233 |
M0006 | 58W | Low Factor | 1.534 |
M0012 | 58W | High factor | 1.534 |
M0027 | 58W | Electronics | 1.534 |
M0043 | 58W | Adjustable | 1.534 |
MODEL M IP42 2 T8 FLUORESCENT TUBES
REF | POWER | TEAM | LONG |
M0014 | 18W | Low Factor | 624 |
M0020 | 18W | High factor | 624 |
M0028 | 18W | Electronics | 624 |
M0044 | 18W | Adjustable | 624 |
M0017 | 36W | Low Factor | 1.233 |
M0023 | 36W | High factor | 1.233 |
M0029 | 36W | Electronics | 1.233 |
M0045 | 36W | Adjustable | 1.233 |
M0018 | 58W | Low Factor | 1.534 |
M0024 | 58W | High factor | 1.534 |
M0030 | 58W | Electronics | 1.534 |
M0046 | 58W | Adjustable | 1.534 |
MODEL M IP42 1 FLUORESCENT TUBE T5
REF | POWER | TEAM | LONG |
M0604 | 14W | Electronics | 589 |
M0619 | 14W | Adjustable | 589 |
M0605 | 12W | Electronics | 889 |
M0620 | 21W | Adjustable | 889 |
M0603 | 28W | Electronics | 1.189 |
M0621 | 28W | Adjustable | 1.189 |
M0602 | 35W | Electronics | 1.489 |
M0622 | 35W | Adjustable | 1.489 |
M0606 | 24W | Electronics | 589 |
M0623 | 24W | Adjustable | 589 |
M0607 | 39W | Electronics | 889 |
M0624 | 39W | Adjustable | 889 |
M0601 | 49W | Electronics | 1.489 |
M0625 | 49W | Adjustable | 1.489 |
M0608 | 54W | Electronics | 1.189 |
M0626 | 54W | Adjustable | 1.189 |
M0609 | 80W | Electronics | 1.489 |
M0627 | 80W | Adjustable | 1.489 |
MODEL M IP42 2 FLUORESCENT TUBES T5
REF | POWER | TEAM | LONG |
M0610 | 14W | Electronics | 589 |
M0628 | 14W | Adjustable | 589 |
M0611 | 12W | Electronics | 889 |
M0629 | 21W | Adjustable | 889 |
M0612 | 28W | Electronics | 1.189 |
M0630 | 28W | Adjustable | 1.189 |
M0613 | 35W | Electronics | 1.489 |
M0631 | 35W | Adjustable | 1.489 |
M0614 | 24W | Electronics | 589 |
M0632 | 24W | Adjustable | 589 |
M0615 | 39W | Electronics | 889 |
M0633 | 39W | Adjustable | 889 |
M0616 | 49W | Electronics | 1.489 |
M0634 | 49W | Adjustable | 1.489 |
M0617 | 54W | Electronics | 1.189 |
M0635 | 54W | Adjustable | 1.189 |